←Back to overview
Businesses · High Ongar
Businesses in High Ongar
216 active companies registered locally, about 151 per 1,000 residents.
Active companies
216
Per 1,000 residents
151
New in 12 months
23
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 27 | 13% |
| Construction | 24 | 11% |
| Retail & wholesale | 24 | 11% |
| Real estate | 22 | 10% |
| Hospitality | 21 | 10% |
| Healthcare | 17 | 8% |
| Admin & support | 15 | 7% |
| Finance | 12 | 6% |
| Tech & media | 10 | 5% |
| Other services | 9 | 4% |
| Education | 6 | 3% |
| Households & property management | 5 | 2% |
| Transport & storage | 4 | 2% |
| Arts & leisure | 4 | 2% |
| Agriculture | 3 | 1% |
| Water & waste | 3 | 1% |
| Dormant companies | 3 | 1% |
| Manufacturing | 2 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.