←Back to overview
Property · High Ongar
Property sales in High Ongar
23 residential transactions recorded in the past 12 months.
Median price
£770,000
Sales (12m)
23
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Ongar
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £850,000 |
| Semi-detached | 37 | £515,000 |
| Other | 15 | £980,000 |
| Terraced | 5 | £395,000 |
| Flat/Maisonette | 2 | £600,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Mill Grove, High Ongar | CM5 9GX | Detached | Freehold | £607,000 |
| 11 Aug 2026 | High Ongar Road, Ongar | CM5 9LZ | Detached | Freehold | £525,000 |
| 30 Jun 2026 | Nine Ashes Road, Nine Ashes | CM4 0JZ | Detached | Freehold | £835,000 |
| 30 Jun 2026 | Nine Ashes Road, Nine Ashes | CM4 0JZ | Detached | Freehold | £1,350,000 |
| 18 Jun 2026 | King Street, High Ongar | CM5 9NP | Semi-detached | Freehold | £780,000 |
| 14 Apr 2026 | High Ongar Road, Ongar | CM5 9LZ | Detached | Freehold | £585,000 |
| 09 Apr 2026 | Little Ridings Lane, Ingatestone | CM4 0FR | Detached | Freehold | £830,000 |
| 31 Mar 2026 | King Street, Ongar | CM5 9NS | Semi-detached | Freehold | £485,000 |
| 05 Mar 2026 | King Street, Ongar | CM5 9NS | Semi-detached | Freehold | £585,000 |
| 27 Feb 2026 | Little Ridings Lane, Ingatestone | CM4 0FR | Flat/Maisonette | Leasehold | £156,000 |
| 20 Feb 2026 | Nine Ashes Road, Nine Ashes | CM4 0JY | Detached | Freehold | £960,000 |
| 19 Feb 2026 | Nine Ashes Road, Nine Ashes | CM4 0LA | Detached | Freehold | £759,000 |
| 30 Jan 2026 | Woolmongers Lane, Ingatestone | CM4 0JX | Detached | Freehold | £1,350,000 |
| 30 Jan 2026 | Rookery Road, Blackmore | CM4 0LD | Semi-detached | Freehold | £590,000 |
| 30 Jan 2026 | Chelmsford Road, High Ongar | CM5 9NW | Detached | Freehold | £750,000 |
| 19 Dec 2025 | Woolmongers Lane, Ingatestone | CM4 0JX | Detached | Freehold | £1,050,000 |
| 28 Nov 2025 | Nine Ashes Road, Nine Ashes | CM4 0LA | Detached | Freehold | £780,000 |
| 28 Nov 2025 | Chelmsford Road, High Ongar | CM5 9NU | Other | Freehold | £815,000 |
| 25 Nov 2025 | Ash Tree Grove, Nine Ashes | CM4 0FW | Detached | Freehold | £770,000 |
| 24 Oct 2025 | Nine Ashes Road, Nine Ashes | CM4 0LA | Detached | Freehold | £1,000,000 |
| 21 Oct 2025 | Nine Ashes Road, Nine Ashes | CM4 0LA | Detached | Freehold | £770,000 |
| 06 Oct 2025 | , Norton Heath | CM4 0LQ | Other | Freehold | £869,038 |
| 03 Oct 2025 | Chelmsford Road, High Ongar | CM5 9NW | Semi-detached | Freehold | £425,000 |
| 19 Sept 2025 | Chelmsford Road, High Ongar | CM5 9NX | Detached | Freehold | £987,000 |
| 13 Aug 2025 | Woolmongers Lane, Ingatestone | CM4 0JX | Detached | Freehold | £650,000 |
| 11 Aug 2025 | The Street, High Ongar | CM5 9NE | Semi-detached | Freehold | £665,000 |
| 28 Jul 2025 | Rookery Road, Blackmore | CM4 0LG | Detached | Freehold | £1,200,000 |
| 08 Jul 2025 | The Street, High Ongar | CM5 9NE | Terraced | Freehold | £380,000 |
| 30 Jun 2025 | Millfield, High Ongar | CM5 9RJ | Terraced | Freehold | £440,000 |
| 09 Jun 2025 | King Street, High Ongar | CM5 9NR | Other | Freehold | £1,050,000 |
| 15 May 2025 | Paslow Hall Cottages, High Ongar | CM5 9NP | Other | Freehold | £500,000 |
| 28 Mar 2025 | Willingale Road, Ingatestone | CM4 0LW | Other | Freehold | £690,000 |
| 24 Mar 2025 | The Street, High Ongar | CM5 9NB | Semi-detached | Freehold | £550,000 |
| 17 Mar 2025 | King Street, Ongar | CM5 9NS | Detached | Freehold | £400,000 |
| 14 Mar 2025 | Nine Ashes Road, Nine Ashes | CM4 0LA | Detached | Freehold | £820,000 |
| 07 Mar 2025 | Chelmsford Road, Ongar | CM4 0FN | Other | Freehold | £701,000 |
| 07 Mar 2025 | The Street, High Ongar | CM5 9NH | Other | Freehold | £580,000 |
| 28 Feb 2025 | Chelmsford Road, High Ongar | CM5 9NX | Detached | Freehold | £1,110,000 |
| 14 Feb 2025 | Mill Lane, High Ongar | CM5 9RN | Semi-detached | Freehold | £410,000 |
| 10 Jan 2025 | King Street, Ongar | CM5 9NS | Semi-detached | Freehold | £345,000 |
| 16 Dec 2024 | Mill Lane, High Ongar | CM5 9RQ | Detached | Freehold | £877,500 |
| 13 Dec 2024 | Nine Ashes Road, Nine Ashes | CM4 0JY | Detached | Freehold | £750,000 |
| 02 Dec 2024 | Rookery Road, Nine Ashes | CM4 0FL | Semi-detached | Freehold | £692,000 |
| 29 Nov 2024 | King Street, Ongar | CM5 9NS | Semi-detached | Freehold | £505,000 |
| 19 Nov 2024 | King Street, Ongar | CM5 9NS | Semi-detached | Freehold | £320,000 |
| 15 Nov 2024 | Woolmongers Lane, Ingatestone | CM4 0JX | Detached | Freehold | £765,000 |
| 08 Nov 2024 | Mill Grove, High Ongar | CM5 9GX | Detached | Freehold | £750,000 |
| 22 Oct 2024 | Millfield, High Ongar | CM5 9RJ | Semi-detached | Freehold | £420,000 |
| 21 Oct 2024 | Chelmsford Road, High Ongar | CM5 9NX | Other | Freehold | £980,000 |
| 18 Oct 2024 | Ash Tree Grove, Nine Ashes | CM4 0FW | Detached | Freehold | £752,500 |
| 30 Sept 2024 | Norton Hall Cottages, High Ongar | CM5 9RT | Semi-detached | Freehold | £565,500 |
| 13 Sept 2024 | King Street, High Ongar | CM5 9NR | Detached | Freehold | £2,050,000 |
| 13 Sept 2024 | Mill Lane, High Ongar | CM5 9RQ | Detached | Freehold | £1,350,000 |
| 12 Sept 2024 | Nine Ashes Road, Nine Ashes | CM4 0JZ | Detached | Freehold | £1,370,000 |
| 12 Sept 2024 | Little Ridings Lane, Ingatestone | CM4 0FR | Detached | Freehold | £1,070,000 |
| 29 Jul 2024 | Nine Ashes Road, Nine Ashes | CM4 0LA | Detached | Freehold | £1,150,000 |
| 19 Jul 2024 | Garwood Cottages, Norton Heath | CM4 0LL | Terraced | Freehold | £395,000 |
| 15 Jul 2024 | Mill Grove, High Ongar | CM5 9GX | Detached | Freehold | £650,000 |
| 27 Jun 2024 | , Norton Heath | CM4 0LQ | Semi-detached | Leasehold | £740,000 |
| 21 Jun 2024 | , Norton Heath | CM4 0LQ | Detached | Freehold | £1,000,000 |
| 29 May 2024 | Nine Ashes Road, Nine Ashes | CM4 0JZ | Semi-detached | Freehold | £465,000 |
| 30 Apr 2024 | Paslow Hall Cottages, High Ongar | CM5 9NP | Semi-detached | Freehold | £770,000 |
| 30 Apr 2024 | Blackmore Road, Blackmore | CM4 0JU | Other | Freehold | £1,100,000 |
| 10 Apr 2024 | Chelmsford Road, High Ongar | CM5 9NX | Detached | Freehold | £960,000 |
| 04 Apr 2024 | Mill Lane, High Ongar | CM5 9RN | Semi-detached | Freehold | £615,000 |
| 22 Mar 2024 | Mill Lane, High Ongar | CM5 9RN | Semi-detached | Freehold | £405,000 |
| 26 Feb 2024 | Garwood Cottages, Norton Heath | CM4 0LL | Terraced | Freehold | £537,500 |
| 08 Dec 2023 | Nine Ashes Road, Nine Ashes | CM4 0JY | Detached | Freehold | £1,320,000 |
| 27 Oct 2023 | Millfield, High Ongar | CM5 9RJ | Semi-detached | Freehold | £390,000 |
| 15 Sept 2023 | Mill Lane, High Ongar | CM5 9RL | Detached | Freehold | £435,000 |
| 25 Aug 2023 | King Street, Ongar | CM5 9NS | Semi-detached | Freehold | £485,000 |
| 08 Aug 2023 | Forest Lane, High Ongar | CM5 9RR | Flat/Maisonette | Freehold | £600,000 |
| 24 Jul 2023 | King Street, High Ongar | CM5 9NP | Detached | Freehold | £400,000 |
| 26 Apr 2023 | Forest Lane, High Ongar | CM5 9RS | Detached | Freehold | £1,250,000 |
| 05 Apr 2023 | Nine Ashes Road, Nine Ashes | CM4 0JZ | Other | Freehold | £1,700,000 |
| 17 Mar 2023 | High Ongar Road, Ongar | CM5 9LZ | Semi-detached | Freehold | £440,000 |
| 27 Feb 2023 | Mill Lane, High Ongar | CM5 9RN | Semi-detached | Freehold | £455,000 |
| 10 Feb 2023 | High Ongar Road, Ongar | CM5 9LZ | Detached | Freehold | £795,000 |
| 07 Feb 2023 | Rookery Road, Nine Ashes | CM4 0FL | Semi-detached | Freehold | £680,000 |
| 06 Dec 2022 | , Norton Heath | CM4 0LQ | Detached | Leasehold | £760,000 |
| 28 Oct 2022 | Woolmongers Lane, Ingatestone | CM4 0JX | Detached | Freehold | £1,100,000 |
| 24 Oct 2022 | Mill Lane, High Ongar | CM5 9RQ | Detached | Freehold | £885,000 |
| 30 Sept 2022 | Nine Ashes Road, Nine Ashes | CM4 0JZ | Other | Freehold | £1,450,000 |
| 23 Sept 2022 | Nine Ashes Road, Nine Ashes | CM4 0JZ | Semi-detached | Freehold | £917,500 |
| 23 Sept 2022 | Mill Lane, High Ongar | CM5 9RL | Semi-detached | Freehold | £560,000 |
| 23 Sept 2022 | Little Ridings Lane, Ingatestone | CM4 0FR | Detached | Freehold | £850,000 |
| 16 Sept 2022 | Little Ridings Lane, Ingatestone | CM4 0FR | Detached | Freehold | £895,000 |
| 01 Aug 2022 | Chelmsford Road, High Ongar | CM5 9NX | Detached | Freehold | £850,000 |
| 29 Jul 2022 | Willingale Road, Willingale | CM5 0QQ | Semi-detached | Freehold | £701,500 |
| 22 Jun 2022 | Rookery Road, Nine Ashes | CM4 0FL | Semi-detached | Freehold | £640,000 |
| 15 Jun 2022 | Nine Ashes Road, Nine Ashes | CM4 0JY | Detached | Freehold | £1,300,000 |
| 10 Jun 2022 | Chelmsford Road, High Ongar | CM5 9NX | Semi-detached | Freehold | £515,000 |
| 09 May 2022 | , Norton Heath | CM4 0LP | Detached | Freehold | £825,000 |
| 03 May 2022 | The Street, High Ongar | CM5 9FL | Detached | Freehold | £850,000 |
| 29 Mar 2022 | Mill Lane, High Ongar | CM5 9RN | Semi-detached | Freehold | £420,000 |
| 24 Mar 2022 | King Street, High Ongar | CM5 9NP | Other | Freehold | £1,987,240 |
| 03 Feb 2022 | Chelmsford Road, High Ongar | CM5 9NW | Other | Freehold | £3,150,000 |
| 26 Jan 2022 | Nine Ashes Road, Nine Ashes | CM4 0JZ | Semi-detached | Freehold | £630,000 |
| 25 Jan 2022 | Rookery Road, Blackmore | CM4 0LG | Detached | Freehold | £1,815,000 |
| 19 Nov 2021 | Nine Ashes Road, Nine Ashes | CM4 0JZ | Semi-detached | Freehold | £405,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of High Ongar. Crown copyright.