←Back to overview
Food hygiene · High Ongar
Food hygiene ratings in High Ongar
10 food businesses inspected. 8 (80%) hold the top 5-star rating.
Rating distribution
5
8
4
2
5 (very good)430 to 2Awaiting or exemptCentre of High Ongar
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| High Ongar County Primary School | School/college/university | CM5 9NB | 5 |
| Mulberry House | Hotel/bed & breakfast/guest house | CM5 9NL | 5 |
| Norton Heath Greggs | Retailers - other | CM4 0LQ | 5 |
| Norton heath cafe | Restaurant/Cafe/Canteen | CM4 0LQ | 5 |
| Peter Goodwin | Pub/bar/nightclub | CM5 9NH | 5 |
| Premier Service Station | Retailers - other | CM5 9NW | 5 |
| Sanuk | Restaurant/Cafe/Canteen | CM5 9ND | 5 |
| The Coffee Post | Restaurant/Cafe/Canteen | CM5 9NE | 5 |
| Cheesewheeler | Manufacturers/packers | CM5 9GX | 4 |
| Cucina Italiana | Restaurant/Cafe/Canteen | CM5 9NB | 4 |
| Saker Estates Limited | Manufacturers/packers | CM5 9NZ | Exempt |
| Norton Heath PFS | Retailers - other | CM4 0LQ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.