←Back to overview
Compare · High Ongar
High Ongar vs Ashingdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Ongar Essex | Ashingdon Hawkwell parish, Essex |
|---|---|---|
| Local figures cover | High Ongar parish | Hawkwell parish |
| Population | 1,427 | 12,061 |
| Median property price | £770,000 | £390,000 |
| Sales (12 months) | 23 | 164 |
| Crime per 1,000 | 51 | 36 |
| Avg broadband (Mbps) | 151.5 | 77 |
| Full fibre (% of postcodes) | 75% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 216 | 490 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Hockley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers