←Back to overview
Compare · High Ongar
High Ongar vs Hall's Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Ongar Essex | Hall's Green Weston parish, Hertfordshire |
|---|---|---|
| Local figures cover | High Ongar parish | Weston parish |
| Population | 1,427 | 1,035 |
| Median property price | £770,000 | £715,000 |
| Sales (12 months) | 23 | 17 |
| Crime per 1,000 | 51 | 44 |
| Avg broadband (Mbps) | 151.5 | 61.4 |
| Full fibre (% of postcodes) | 75% | 96% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 216 | 123 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Baldock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers