←Back to overview
Compare · High Ongar
High Ongar vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Ongar Essex | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | High Ongar parish | North Weald Bassett parish |
| Population | 1,427 | 6,448 |
| Median property price | £775,000 | £490,000 |
| Sales (12 months) | 20 | 91 |
| Crime per 1,000 | 50 | 83 |
| Avg broadband (Mbps) | 151.5 | 199.8 |
| Full fibre (% of postcodes) | 75% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 86% |
| Active businesses | 215 | 646 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers