←Back to overview
Compare · High Ongar
High Ongar vs Haultwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Ongar Essex | Haultwick Little Munden parish, Hertfordshire |
|---|---|---|
| Local figures cover | High Ongar parish | Little Munden parish |
| Population | 1,427 | 968 |
| Median property price | £770,000 | £415,000 |
| Sales (12 months) | 23 | 11 |
| Crime per 1,000 | 51 | 59 |
| Avg broadband (Mbps) | 151.5 | 123.6 |
| Full fibre (% of postcodes) | 75% | 100% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 216 | 51 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers