←Back to overview
Compare · High Ongar
High Ongar vs High Beach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Ongar Essex | High Beach Waltham Abbey parish, Essex |
|---|---|---|
| Local figures cover | High Ongar parish | Waltham Abbey parish |
| Population | 1,427 | 22,858 |
| Median property price | £775,000 | £390,000 |
| Sales (12 months) | 20 | 232 |
| Crime per 1,000 | 50 | 106 |
| Avg broadband (Mbps) | 151.5 | 169.1 |
| Full fibre (% of postcodes) | 75% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 80% |
| Active businesses | 215 | 2,830 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ingatestone | Chingford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers